Put your Red Hot Chili Peppers knowledge to the test. Choose a quiz, compare your scores with other fans, and challenge your friends to beat you.
| Inception | Formed in Los Angeles, California in 1983. |
| Former Names | Tony Flow And The Miraculously Majestic Masters Of Mayhem |
| Members | Dave Navarro, John Frusciante, Flea, Anthony Kiedis, Chad Smith, Hillel Slovak |
| Key Albums | Stadium Arcadium (2006), Californication (1999), By the Way (2002), Blood Sugar Sex Magik (1991), The Getaway (2016), I’m With You (2011), Mother’s Milk (1989), One Hot Minute (1995), Unlimited Love (2022), Return of the Dream Canteen (2022). |
| Key Tracks | Californication (1999), Under the Bridge (1991), Scar Tissue (1999), Can't Stop (2001), Otherside (1999), Dani California (2006), By the Way (2001), Snow (Hey Oh) (2006), Give It Away (1991), The Zephyr Song (2001). |
| Grammy Record | 3 won and 12 nominated. |
| Billboard Hot 100 | 3 Top-10 Hits |
| UK Singles Chart | 4 Top-10 Hits |
| Hall of Fame | Inducted into the Rock & Roll Hall of Fame in 2012. |
RELATED ARTISTS

Chris Cornell
21 plays · 1 quiz

Foo Fighters
151 plays · 1 quiz

Lenny Kravitz
1 quiz

Linkin Park
399 plays · 7 quizzes

Pearl Jam
778 plays · 4 quizzes

Rage Against the Machine
10 plays · 1 quiz

Stone Temple Pilots
17 plays · 1 quiz

The Offspring
11 plays · 1 quiz

The Smashing Pumpkins
231 plays · 1 quiz

Tom Morello
11 plays · 1 quiz
RELATED GENRES